| Event Name | City | State | Entry Fee Per Player / Winners | Date | Total Raised |
| The Gallery Club (Non-Golfers) | Virtual | $50 | $6,494.00 | ||
| Floridian National Golf Club | Palm City | FL | Winner: Foster's Team | 04/02/2013 | $87,927.00 |
| Trump Doral | Miami | FL | Winner: Montoro/Solorzano | 04/29/2013 | $63,163.60 |
| Shaughnessy Golf & Country Club** | Vancouver | BC | Winner: IDL's T-bone's Twosome | 05/13/2013 | $148,907.00 |
| Royal Montreal Golf Club** | Ile Bizard | QC | Winner: Team Carrossier Pro Color | 05/27/2013 | $57,815.00 |
| Troon North Golf Club | Scottsdale | AZ | Winner: Team IO | 06/03/2013 | $67,890.00 |
| Atlanta Athletic Club | Johns Creek | GA | $600 - Team Hester/Cain | 06/10/2013 | $128,222.00 |
| The Broadmoor | Colorado Springs | CO | $600 | 06/27/2013 | $46,050.00 |
| Trump National Golf Club, Philadelphia | Pine Hill | NJ | $600 | 07/08/2013 | $76,695.00 |
| Trump National Golf Club, Los Angeles | Rancho Palos Verdes | CA | $500 | 07/15/2013 | $14,375.00 |
| Hoakalei Country Club | Ewa Beach | HI | $400 | 07/18/2013 | $11,050.00 |
| Shoreacres | Lake Bluff | IL | $800 | 07/22/2013 | $38,100.00 |
| Baltusrol Golf Club | Springfield | NJ | $900 | 07/29/2013 | $87,670.00 |
| Rockrimmon Country Club | Stamford | CT | $400 | 08/05/2013 | $5,650.00 |
| TPC Jasna Polana | Princeton | NJ | $500 | 08/19/2013 | $23,450.00 |
| TPC Boston | Norton | MA | $600 | 08/19/2013 | $8,850.00 |
| Hazeltine National Golf Club | Chaska | MN | $500 | 08/26/2013 | $32,912.25 |
| Redstone Golf Club | Humble | TX | $500 | 09/06/2013 | $4,465.00 |
| Harbour Town Golf Links | Hilton Head Island | SC | $600 | 09/09/2013 | $60,450.00 |
| Trump National Golf Club, Washington D.C. | Washington | DC | $750 | 09/18/2013 | $95,855.00 |
| Scarboro Golf Club** | Toronto | ON | $500 | 09/23/2013 | $1,050.00 |
| Trump National Jupiter | Jupiter | FL | $500 | 09/30/2013 | $42,176.37 |
* Els for Autism is a US public charity (EIN #26-3520396), recognized by the Internal Revenue Service as exempt from Federal tax under Section 501(c)(3) of the tax code. Donors should consult their tax advisor to determine whether they are eligible to claim a deduction associated with their donation to this event.
** Donations received in support of all Canadian events will be used to fund Els for Autism activities in Canada.




